[GHC] #12357: Increasing maximum constraint tuple size significantly blows up compiler allocations

GHC ghc-devs at haskell.org
Wed Jul 6 10:08:49 UTC 2016


#12357: Increasing maximum constraint tuple size significantly blows up compiler
allocations
-------------------------------------+-------------------------------------
        Reporter:  bgamari           |                Owner:
            Type:  bug               |               Status:  new
        Priority:  normal            |            Milestone:
       Component:  Compiler          |              Version:  7.10.3
      Resolution:                    |             Keywords:
Operating System:  Unknown/Multiple  |         Architecture:
 Type of failure:  Compile-time      |  Unknown/Multiple
  performance bug                    |            Test Case:
      Blocked By:                    |             Blocking:
 Related Tickets:                    |  Differential Rev(s):
       Wiki Page:                    |
-------------------------------------+-------------------------------------

Comment (by bgamari):

 For the record, here are the major allocations changes from
 dd3080fe0263082f65bf2570f49189c277b12e28,

 ||= Test name =||= Absolute change =||= relative change =||
 || compile-allocs/PTTrees            || 25393064 ||    0.529524950607268
 ||
 || compile-allocs/Env                || 25411992 ||    0.459749707346387
 ||
 || compile-allocs/Diff               || 25396112 ||    0.454698441513462
 ||
 || compile-allocs/Attributes         || 25401672 ||    0.443838549572384
 ||
 || compile-allocs/Rotate             || 25444576 ||    0.425106327638958
 ||
 || compile-allocs/MyList             || 25454368 ||    0.420214761736029
 ||
 || compile-allocs/QSort              || 25437696 ||    0.410709377421855
 ||
 || compile-allocs/Defaults           || 18059728 ||    0.398995946705711
 ||
 || compile-allocs/Result             || 18067832 ||    0.376234141920803
 ||
 || compile-allocs/Queue              || 25430872 ||    0.327207720756636
 ||
 || compile-allocs/Type_defs          || 25385544 ||     0.31841141932715
 ||
 || compile-allocs/Getops             || 25411824 ||    0.305931952326486
 ||
 || compile-allocs/Vtslib             || 25406880 ||    0.297904017772972
 ||
 || compile-allocs/Digraph            || 25447904 ||       0.290609017757
 ||
 || compile-allocs/MyRandom           || 18052240 ||    0.280234183992874
 ||
 || compile-allocs/BinTest            || 18069304 ||    0.266927204744095
 ||
 || compile-allocs/RoulSplit          || 18036648 ||    0.266884025212266
 ||
 || compile-allocs/Prog               || 18153488 ||     0.26291850611499
 ||
 || compile-allocs/Match              || 25406472 ||    0.255481066153786
 ||
 || compile-allocs/GamtebMain         || 18060416 ||    0.254664741449328
 ||
 || compile-allocs/PhotoElec          || 18076904 ||    0.253060115990819
 ||
 || compile-allocs/Params             || 25428424 ||    0.251588917607883
 ||
 || compile-allocs/Norm               || 18077768 ||    0.245577563784965
 ||
 || compile-allocs/Checker            || 18028920 ||    0.229655342982204
 ||
 || compile-allocs/FiniteMap          || 25446328 ||    0.229357595736048
 ||
 || compile-allocs/Interact           || 18121304 ||    0.229086930261854
 ||
 || compile-allocs/Dcore              || 25456736 ||    0.225956351068074
 ||
 || compile-allocs/Vector             || 18077632 ||    0.221214660856509
 ||
 || compile-allocs/Elefac             || 18106240 ||    0.220899224830413
 ||
 || compile-allocs/Postscript         || 18088816 ||    0.215961664665538
 ||
 || compile-allocs/Basics             || 18147128 ||    0.213886880509137
 ||
 || compile-allocs/Engine             || 18064544 ||    0.213754629948678
 ||
 || compile-allocs/Pair               || 18059280 ||    0.212807877872538
 ||
 || compile-allocs/Subst              || 25469712 ||    0.212141133436499
 ||
 || compile-allocs/Stdlib             || 25446584 ||    0.211934106612719
 ||
 || compile-allocs/CharSeq            || 18020744 ||    0.207692636071785
 ||
 || compile-allocs/Assemble_loadvec   || 18087200 ||    0.204241417348172
 ||
 || compile-allocs/Tol_cal            || 18176248 ||    0.201883838406277
 ||
 || compile-allocs/Parsers            || 25476944 ||    0.199030526945435
 ||

--
Ticket URL: <http://ghc.haskell.org/trac/ghc/ticket/12357#comment:15>
GHC <http://www.haskell.org/ghc/>
The Glasgow Haskell Compiler


More information about the ghc-tickets mailing list