[nightly] 2013-07-01 cam-04-unx Success building master (perf) on x86_64-unknown-linux-gnu
GHC Build Reports
ghcbuild at microsoft.com
Tue Jul 2 09:34:54 CEST 2013
Branch = master
Flavour = perf
Build location = /64playpen/gmainlan/nightly-new/cam-04-unx/master
Source repository = /home/gmainlan/ghc-mirror
PATH = /home/gmainlan/local/linux-x86_64/ghc-7.4.2-hp-2012.4.0.0/bin:/usr/bin:/bin
Nightly run begun at Tue Jul 2 01:22:29 BST 2013
cam-04-unx building master (perf) on x86_64-unknown-linux-gnu
**** Checking out new source tree ... ok.
**** Configuring build flavour perf ... ok.
GHC Version 7.7.20130628
**** Building stage 1 compiler ... ok.
**** Building stage 2 compiler ... ok.
**** Building testsuite tools ... ok.
**** Running tests ... ok (summary below).
-----------------------------------------------------------------------------
Respository hashes:
.|e56b9d5979b0ac5ca8e53170985734b2c340be4a
ghc-tarballs|18e0c37f8023abf469af991e2fc2d3b024319c27
libraries/Cabal|b4d0c0f2846542dc2e2df189fe145a56ac9b30b6
libraries/Win32|1f9f7175e747aad7c424f5b12be5b95f15286f0b
libraries/array|95c4cbc7417eca42ebe1c1ac97f10a00251e5178
libraries/base|100c0517b5dd36a58e399df2bc34d3db98957845
libraries/binary|4d890e4465a0494e5fd80fbcf1fb339d8bd5800d
libraries/bytestring|9692aaf0bf9b203f9249a1414637328fd31fc04a
libraries/containers|41bc140a140143fa517df4c1a08365474cde4d14
libraries/deepseq|420507ea418db8664a79aedaa6588b772e8c97c6
libraries/directory|571f32b2a0af7404a8483af5b1791361c5528ab6
libraries/dph|dda47596682bdd7435d160e646ddb627b87b3ab2
libraries/filepath|8d34f787e06bf3a1802992246785939901dec8aa
libraries/ghc-prim|585bdc6acbf49493e0274bf3162a8525c7972e34
libraries/haskeline|3a92ddd63d4edc622ad4af044c5b664aa64c3dd4
libraries/haskell2010|1c055868f748acb2945cb5652b3fdea6226e8862
libraries/haskell98|40300d61f29aa8d9953079d14fb5b2f1e5e04184
libraries/hoopl|8e0ef3b7bf6d25919209f74d65c4a77c6689934d
libraries/hpc|a7231c6727de54d17ce14b1286cfe88c4db95783
libraries/integer-gmp|e5faefbec737e2dd8c4362821d3884c3498cfd9b
libraries/integer-simple|ec58db71d59a9c4e61d32c09d9cc486ac175cfde
libraries/old-locale|df98c76b078de507ba2f7f23d4473c0ea09d5686
libraries/old-time|7e0df2eb500ce4381725b868440fde04fa139956
libraries/pretty|0b8eada2d4d62dd09ee361d8b6ca9b13e6573202
libraries/primitive|75c3379b6d76e914cc3c7ffd290b6b1cad7ea3e6
libraries/process|e380844b1e2c17faaaf6bbb9580a903bc30baa25
libraries/random|4b68afd3356674f12a67a4e381fa9becd704fab2
libraries/template-haskell|e4f742d5f70eefb1e0a7542762f34e7a50f6fcef
libraries/terminfo|116d3ee6840d52bab69c880d775ae290a20d64bc
libraries/time|12ba4321d34d646cf9040ad12810c4257d26ade9
libraries/transformers|a59fb93860f84ccd44178dcbbb82cfea7e02cd07
libraries/unix|e7128031649485e984d4385c81010ea5dcb8aa78
libraries/vector|f27156970d9480806a5defcfea5367187c2a6997
libraries/xhtml|fb9e0bbb69e15873682a9f25d39652099a3ccac1
nofib|8122aaccafc6452a049a245d4c276a337a15e3af
testsuite|43e18428a413f979acef6d0210b97a37cb4513c1
utils/haddock|ce3ff856c9412d5392fb7a5c37445f60f84cb2d2
utils/hsc2hs|46abf34f337dbc5fa638f06912e34966a9d1a147
-----------------------------------------------------------------------------
------------- GHC Test summary ---------------------
Unexpected results from:
TEST="T149 T5313 T367 prof-doc-last callstack001 T680 andy_cherry cgrun057 T5550 T7702 haddock.base T4492 T7837 TH_spliceE5_prof qq007 qq008 dph-words-copy-opt executeFile001 T7170 space_leak_001"
OVERALL SUMMARY for test run started at Tue Jul 2 04:07:09 BST 2013
3681 total tests, which gave rise to
17791 test cases, of which
3835 were skipped
177 had missing libraries
13617 expected passes
132 expected failures
0 caused framework failures
3 unexpected passes
27 unexpected failures
Unexpected passes:
driver T5313 (ghci,dyn)
perf/should_run T149 (normal)
Unexpected failures:
../../libraries/unix/tests executeFile001 [bad stderr] (threaded2)
codeGen/should_run cgrun057 [bad stderr] (profasm,profthreaded)
concurrent/should_run T367 [bad exit code] (profasm,profthreaded)
dph/words dph-words-copy-opt [exit code non-0] (normal)
ffi/should_run T7170 [bad stdout or stderr] (ghci)
indexed-types/should_compile T4492 [exit code non-0] (profasm)
indexed-types/should_compile T7837 [stderr mismatch] (profasm)
perf/haddock haddock.base [stat not good enough] (normal)
perf/space_leaks space_leak_001 [stat too good] (hpc,optasm,dyn,optllvm)
profiling/should_run T680 [bad profile] (profasm,profthreaded,prof)
profiling/should_run callstack001 [bad stdout] (prof)
profiling/should_run prof-doc-last [bad profile] (profasm,profthreaded,prof)
programs/andy_cherry andy_cherry [bad exit code] (hpc)
quasiquotation/qq007 qq007 [exit code non-0] (profasm)
quasiquotation/qq008 qq008 [exit code non-0] (profasm)
simplCore/should_compile T5550 [exit code non-0] (profasm)
simplCore/should_compile T7702 [exit code non-0] (profasm)
th TH_spliceE5_prof [bad exit code] (normal)
----------------------------------------------------
Nightly run ended at Tue Jul 2 08:34:55 BST 2013
More information about the ghc-builds
mailing list