1.0
seconds between heap samples2025-03-28, 08:43 UTC
by ./.stack-work/install/x86_64-linux/1b836df8f86ca00b321e0d48d90d4d8234e42a5a2911fac8ddd808d822db860d/9.10.1/bin/ghc-mu-core-to-exp --verbose=hpt +RTS -s -hT -l -i1 -RTS -t VCM.XVA.CVAModelCorrToMDS_VCM
2025-03-28, 08:43 UTC
by ./.stack-work/install/x86_64-linux/1b836df8f86ca00b321e0d48d90d4d8234e42a5a2911fac8ddd808d822db860d/9.10.1/bin/ghc-mu-core-to-exp --verbose=hpt +RTS -s -hT -l -i1 -RTS -t VCM.XVA.CVAModelCorrToMDS_VCM
Process memory usage (as reported by the OS) should correspond roughly to the heap size, except for data allocated through the FFI (and the RTS also calls malloc() itself in a few places).
When heap profiling is enabled, blocks size and live bytes will typically differ by the size of the nursery. For understanding the relationship between blocks size and live bytes, this blog post contains more information.
When heap profiling is not enabled, live bytes will be updated only on a major GC, but heap size and blocks size are updated more frequently. (Enabling heap profiling causes more frequent major GCs to collect heap samples.)
This view can also be useful in identifying fragmentation. A very badly fragmented heap will have low live bytes but much higher blocks size.
2025-03-28, 08:43 UTC
by ./.stack-work/install/x86_64-linux/1b836df8f86ca00b321e0d48d90d4d8234e42a5a2911fac8ddd808d822db860d/9.10.1/bin/ghc-mu-core-to-exp --verbose=hpt +RTS -s -hT -l -i1 -RTS -t VCM.XVA.CVAModelCorrToMDS_VCM
2025-03-28, 08:43 UTC
by ./.stack-work/install/x86_64-linux/1b836df8f86ca00b321e0d48d90d4d8234e42a5a2911fac8ddd808d822db860d/9.10.1/bin/ghc-mu-core-to-exp --verbose=hpt +RTS -s -hT -l -i1 -RTS -t VCM.XVA.CVAModelCorrToMDS_VCM
2025-03-28, 08:43 UTC
by ./.stack-work/install/x86_64-linux/1b836df8f86ca00b321e0d48d90d4d8234e42a5a2911fac8ddd808d822db860d/9.10.1/bin/ghc-mu-core-to-exp --verbose=hpt +RTS -s -hT -l -i1 -RTS -t VCM.XVA.CVAModelCorrToMDS_VCM
2025-03-28, 08:43 UTC
by ./.stack-work/install/x86_64-linux/1b836df8f86ca00b321e0d48d90d4d8234e42a5a2911fac8ddd808d822db860d/9.10.1/bin/ghc-mu-core-to-exp --verbose=hpt +RTS -s -hT -l -i1 -RTS -t VCM.XVA.CVAModelCorrToMDS_VCM
The cost centres view is available only when executing the program with +RTS -hc.
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,1.96:11646024,3.44:37608248,5.53:42122624,7.67:31401320,7.67:0 | 339 | ARR_WORDS | 122.77 | 17.31 | 0.4 | 0.54 | 0.3 |
0:0,1.96:0,3.44:32,5.53:16,7.67:0,7.67:0 | 16 | BLACKHOLE | 0 | 0 | 1.82 | -1.33 | 1 |
0:0,1.96:20592,3.44:19104,5.53:39744,7.67:42000,7.67:0 | 248 | C_FINALIZER_LIST | 0.12 | 0.01 | 0.22 | 0.81 | 0.83 |
0:0,1.96:384,3.44:6144,5.53:8976,7.67:192,7.67:0 | 192 | DEAD_WEAK | 0.01 | 0 | 0.43 | 0 | 0 |
0:0,1.96:16304,3.44:15752,5.53:1229808,7.67:6343624,7.67:0 | 328 | FUN | 7.6 | 2.31 | -0.5 | 1.31 | 0.8 |
0:0,1.96:576,3.44:912,5.53:1280,7.67:1280,7.67:0 | 170 | FUN_0_1 | 0 | 0 | 0.33 | 0.75 | 0.85 |
0:0,1.96:148256,3.44:361744,5.53:349808,7.67:1867488,7.67:0 | 312 | FUN_1_0 | 2.72 | 0.64 | -0.32 | 1.12 | 0.73 |
0:0,1.96:75672,3.44:82176,5.53:180960,7.67:324288,7.67:0 | 289 | FUN_2_0 | 0.66 | 0.11 | -0.14 | 1.06 | 0.92 |
0:0,1.96:753976,3.44:794232,5.53:788992,7.67:945352,7.67:0 | 318 | MUT_ARR_PTRS_CLEAN | 3.28 | 0.39 | 0.71 | 0.24 | 0.77 |
0:0,1.96:41888,3.44:1632,5.53:133336,7.67:247520,7.67:0 | 279 | MUT_ARR_PTRS_DIRTY | 0.42 | 0.09 | -0.33 | 1.25 | 0.84 |
0:0,1.96:17608,3.44:17632,5.53:34888,7.67:82384,7.67:0 | 252 | MUT_ARR_PTRS_FROZEN_CLEAN | 0.15 | 0.02 | -0.18 | 1.05 | 0.84 |
0:0,1.96:21856,3.44:37712,5.53:38256,7.67:43840,7.67:0 | 250 | MUT_VAR_CLEAN | 0.14 | 0.01 | 0.45 | 0.58 | 0.76 |
0:0,1.96:96,3.44:32,5.53:32,7.67:48,7.67:0 | 76 | MUT_VAR_DIRTY | 0 | 0 | 0.86 | -0.54 | 0.3 |
0:0,1.96:8896,3.44:11424,5.53:16480,7.67:68544,7.67:0 | 242 | MVAR_CLEAN | 0.1 | 0.02 | -0.29 | 1.1 | 0.75 |
0:0,1.96:96,3.44:32,5.53:96,7.67:128,7.67:0 | 103 | MVAR_DIRTY | 0 | 0 | 0.34 | 0.56 | 0.33 |
0:0,1.96:5944,3.44:6160,5.53:17888,7.67:82416,7.67:0 | 245 | PAP | 0.11 | 0.02 | -0.4 | 1.2 | 0.77 |
0:0,1.96:0,3.44:0,5.53:11952,7.67:11952,7.67:0 | 200 | SMALL_MUT_ARR_PTRS_FROZEN_CLEAN | 0.02 | 0 | |||
0:0,1.96:36992,3.44:36992,5.53:33600,7.67:36144,7.67:0 | 251 | STACK | 0.14 | 0.01 | 1 | -0.07 | 0.21 |
0:0,1.96:91008,3.44:122920,5.53:969216,7.67:2904440,7.67:0 | 320 | THUNK | 4.08 | 1.04 | -0.45 | 1.31 | 0.87 |
0:0,1.96:21696,3.44:21720,5.53:24672,7.67:25848,7.67:0 | 236 | THUNK_0_1 | 0.09 | 0.01 | 0.76 | 0.24 | 0.92 |
0:0,1.96:64,3.44:64,5.53:96,7.67:96,7.67:0 | 100 | THUNK_0_2 | 0 | 0 | 0.5 | 0.53 | 0.81 |
0:0,1.96:621696,3.44:1219392,5.53:18900648,7.67:21432768,7.67:0 | 336 | THUNK_1_0 | 42.17 | 9.32 | -0.43 | 1.5 | 0.87 |
0:0,1.96:22208,3.44:42592,5.53:48576,7.67:48576,7.67:0 | 258 | THUNK_1_1 | 0.16 | 0.02 | 0.43 | 0.66 | 0.7 |
0:0,1.96:860032,3.44:1692512,5.53:2208576,7.67:10401856,7.67:0 | 333 | THUNK_2_0 | 15.16 | 3.61 | -0.34 | 1.15 | 0.76 |
0:0,1.96:528,3.44:672,5.53:183192,7.67:457296,7.67:0 | 287 | THUNK_SELECTOR | 0.64 | 0.17 | -0.5 | 1.38 | 0.91 |
0:0,1.96:864,3.44:864,5.53:288,7.67:720,7.67:0 | 155 | TSO | 0 | 0 | 1.06 | -0.45 | 0.21 |
0:0,1.96:20544,3.44:16848,5.53:31008,7.67:42144,7.67:0 | 244 | WEAK | 0.11 | 0.01 | 0.18 | 0.77 | 0.86 |
0:0,1.96:312,3.44:312,5.53:192,7.67:192,7.67:0 | 136 | base:Control.Monad.IO.Class.C:MonadIO | 0 | 0 | 1.18 | -0.62 | 0.81 |
0:0,1.96:112976,3.44:214784,5.53:246752,7.67:333184,7.67:0 | 298 | base:Data.Array.Byte.ByteArray | 0.9 | 0.12 | 0.18 | 0.81 | 0.94 |
0:0,1.96:64,3.44:64,5.53:64,7.67:64,7.67:0 | 90 | binary-0.8.9.2-e89c:Data.Binary.Class.C:Binary | 0 | 0 | |||
0:0,1.96:4256,3.44:4256,5.53:5664,7.67:7968,7.67:0 | 198 | bytestring-0.12.1.0-40b0:Data.ByteString.Internal.Type.BS | 0.02 | 0 | 0.3 | 0.64 | 0.9 |
0:0,1.96:16280,3.44:23880,5.53:29040,7.67:30280,7.67:0 | 240 | containers-0.7-d968:Data.IntMap.Internal.Bin | 0.09 | 0.01 | 0.45 | 0.6 | 0.87 |
0:0,1.96:9792,3.44:14352,5.53:17448,7.67:18192,7.67:0 | 223 | containers-0.7-d968:Data.IntMap.Internal.Tip | 0.05 | 0 | 0.45 | 0.6 | 0.87 |
0:0,1.96:29760,3.44:72800,5.53:104080,7.67:222720,7.67:0 | 280 | containers-0.7-d968:Data.IntSet.Internal.Bin | 0.42 | 0.07 | -0.19 | 1.1 | 0.93 |
0:0,1.96:26448,3.44:64104,5.53:92208,7.67:198984,7.67:0 | 278 | containers-0.7-d968:Data.IntSet.Internal.Tip | 0.38 | 0.06 | -0.2 | 1.1 | 0.92 |
0:0,1.96:632832,3.44:1429056,5.53:2079840,7.67:2440656,7.67:0 | 327 | containers-0.7-d968:Data.Map.Internal.Bin | 6.58 | 0.95 | 0.08 | 0.97 | 0.94 |
0:0,1.96:25360,3.44:55200,5.53:27888000,7.67:28439640,7.67:0 | 337 | containers-0.7-d968:Data.Set.Internal.Bin | 56.4 | 13.26 | -0.48 | 1.6 | 0.82 |
0:0,1.96:520,3.44:520,5.53:1040,7.67:1040,7.67:0 | 158 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.Function.C:IsIFunction | 0 | 0 | 0.26 | 0.8 | 0.81 |
0:0,1.96:72,3.44:72,5.53:168,7.67:168,7.67:0 | 117 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.Function.C:Poly | 0 | 0 | 0.15 | 0.91 | 0.81 |
0:0,1.96:7080,3.44:6144,5.53:13296,7.67:18864,7.67:0 | 211 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.Object.Object | 0.04 | 0 | 0.04 | 0.92 | 0.9 |
0:0,1.96:24,3.44:24,5.53:48,7.67:48,7.67:0 | 59 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.Tuple.C:IsTuple | 0 | 0 | 0.26 | 0.8 | 0.81 |
0:0,1.96:272,3.44:272,5.53:720,7.67:720,7.67:0 | 149 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.TypeDesc.Type | 0 | 0 | 0.08 | 1 | 0.81 |
0:0,1.96:1062288,3.44:1479696,5.53:1638912,7.67:1663968,7.67:0 | 326 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.TypeDesc.TypeDesc | 5.84 | 0.71 | 0.6 | 0.45 | 0.76 |
0:0,1.96:1440,3.44:1440,5.53:4608,7.67:4608,7.67:0 | 190 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Lang.Haskell.Internal.Value.C:Value | 0.01 | 0 | -0.02 | 1.1 | 0.81 |
0:0,1.96:0,3.44:0,5.53:38080,7.67:56640,7.67:0 | 237 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Stem.Exp.ExprImpl.AddinInfo | 0.09 | 0.02 | -0.18 | 1.17 | 1 |
0:0,1.96:0,3.44:0,5.53:48,7.67:48,7.67:0 | 45 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Stem.Exp.ExprImpl.Loc | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:64,7.67:64,7.67:0 | 56 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Stem.Exp.LambdaEval.BinState | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:28608,7.67:42528,7.67:0 | 228 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Stem.Exp.Type.Type | 0.07 | 0.01 | -0.18 | 1.17 | 1 |
0:0,1.96:24,3.44:24,5.53:24,7.67:24,7.67:0 | 44 | cortex-lib-0.1-88GS3g9DTKiEfCVFM2DwGm:Cortex.Utils.GrowableVector.G | 0 | 0 | |||
0:0,1.96:3200,3.44:3200,5.53:3200,7.67:3200,7.67:0 | 191 | cpphs-1.20.9.1-D5kFPKSzMzQ1DJE9zhlRIr:Language.Preprocessor.Cpphs.SymTab.Fork | 0.01 | 0 | |||
0:0,1.96:1616,3.44:1616,5.53:1616,7.67:1616,7.67:0 | 179 | cpphs-1.20.9.1-D5kFPKSzMzQ1DJE9zhlRIr:Language.Preprocessor.Cpphs.SymTab.Leaf | 0 | 0 | |||
0:0,1.96:192,3.44:192,5.53:216,7.67:216,7.67:0 | 129 | exceptions-0.10.7-5e72:Control.Monad.Catch.C:MonadCatch | 0 | 0 | 0.83 | 0.17 | 0.81 |
0:0,1.96:40,3.44:40,5.53:200,7.67:200,7.67:0 | 116 | exceptions-0.10.7-5e72:Control.Monad.Catch.C:MonadMask | 0 | 0 | -0.19 | 1.28 | 0.81 |
0:0,1.96:384,3.44:384,5.53:312,7.67:312,7.67:0 | 144 | exceptions-0.10.7-5e72:Control.Monad.Catch.C:MonadThrow | 0 | 0 | 1.08 | -0.31 | 0.81 |
0:0,1.96:0,3.44:0,5.53:16,7.67:992,7.67:0 | 135 | ghc-bignum:GHC.Num.Integer.IS | 0 | 0 | -2.53 | 3.52 | 1 |
0:0,1.96:120,3.44:120,5.53:480,7.67:760,7.67:0 | 145 | ghc-internal:GHC.Internal.Arr.Array | 0 | 0 | -0.26 | 1.22 | 0.94 |
0:0,1.96:40,3.44:40,5.53:40,7.67:40,7.67:0 | 64 | ghc-internal:GHC.Internal.Arr.STArray | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:0,7.67:6192,7.67:0 | 178 | ghc-internal:GHC.Internal.Base.:| | 0 | 0 | |||
0:0,1.96:672,3.44:672,5.53:784,7.67:784,7.67:0 | 156 | ghc-internal:GHC.Internal.Base.C:Applicative | 0 | 0 | 0.78 | 0.22 | 0.81 |
0:0,1.96:384,3.44:384,5.53:432,7.67:432,7.67:0 | 146 | ghc-internal:GHC.Internal.Base.C:Functor | 0 | 0 | 0.83 | 0.17 | 0.81 |
0:0,1.96:1400,3.44:1400,5.53:1040,7.67:1040,7.67:0 | 174 | ghc-internal:GHC.Internal.Base.C:Monad | 0 | 0 | 1.12 | -0.42 | 0.81 |
0:0,1.96:32,3.44:32,5.53:32,7.67:32,7.67:0 | 55 | ghc-internal:GHC.Internal.Conc.Sync.ThreadId | 0 | 0 | |||
0:0,1.96:96,3.44:96,5.53:96,7.67:96,7.67:0 | 108 | ghc-internal:GHC.Internal.Data.Dynamic.Dynamic | 0 | 0 | |||
0:0,1.96:96,3.44:112,5.53:0,7.67:98912,7.67:0 | 239 | ghc-internal:GHC.Internal.Data.Either.Left | 0.09 | 0.03 | -0.49 | 1.44 | 0.93 |
0:0,1.96:144,3.44:160,5.53:128,7.67:128,7.67:0 | 120 | ghc-internal:GHC.Internal.Data.Either.Right | 0 | 0 | 1 | -0.22 | 0.5 |
0:0,1.96:0,3.44:0,5.53:96,7.67:96,7.67:0 | 73 | ghc-internal:GHC.Internal.Data.Typeable.Internal.SomeTypeRep | 0 | 0 | |||
0:0,1.96:48,3.44:48,5.53:48,7.67:48,7.67:0 | 72 | ghc-internal:GHC.Internal.Data.Typeable.Internal.TrApp | 0 | 0 | |||
0:0,1.96:96,3.44:96,5.53:96,7.67:96,7.67:0 | 107 | ghc-internal:GHC.Internal.Data.Typeable.Internal.TrFun | 0 | 0 | |||
0:0,1.96:384,3.44:384,5.53:672,7.67:672,7.67:0 | 152 | ghc-internal:GHC.Internal.Data.Typeable.Internal.TrTyCon | 0 | 0 | 0.36 | 0.68 | 0.81 |
0:0,1.96:432,3.44:432,5.53:576,7.67:816,7.67:0 | 153 | ghc-internal:GHC.Internal.Data.Version.Version | 0 | 0 | 0.29 | 0.65 | 0.9 |
0:0,1.96:96,3.44:96,5.53:391464,7.67:5026776,7.67:0 | 323 | ghc-internal:GHC.Internal.Fingerprint.Type.Fingerprint | 5.41 | 1.84 | -0.51 | 1.27 | 0.71 |
0:0,1.96:6784,3.44:5536,5.53:10272,7.67:13984,7.67:0 | 206 | ghc-internal:GHC.Internal.ForeignPtr.CFinalizers | 0.03 | 0 | 0.18 | 0.77 | 0.86 |
0:0,1.96:7200,3.44:6264,5.53:13584,7.67:19152,7.67:0 | 212 | ghc-internal:GHC.Internal.ForeignPtr.ForeignPtr | 0.04 | 0 | 0.04 | 0.92 | 0.9 |
0:0,1.96:14232,3.44:32400,5.53:34848,7.67:35328,7.67:0 | 246 | ghc-internal:GHC.Internal.ForeignPtr.MallocPtr | 0.11 | 0.01 | 0.4 | 0.69 | 0.63 |
0:0,1.96:4800,3.44:4176,5.53:9040,7.67:12752,7.67:0 | 204 | ghc-internal:GHC.Internal.ForeignPtr.PlainForeignPtr | 0.03 | 0 | 0.04 | 0.92 | 0.9 |
0:0,1.96:9312,3.44:20176,5.53:23264,7.67:7184,7.67:0 | 224 | ghc-internal:GHC.Internal.ForeignPtr.PlainPtr | 0.05 | 0 | 0.72 | -0.13 | 0.01 |
0:0,1.96:1408,3.44:6464,5.53:384,7.67:1472,7.67:0 | 186 | ghc-internal:GHC.Internal.IO.Buffer.Buffer | 0 | 0 | 0.63 | -0.44 | 0.11 |
0:0,1.96:96,3.44:3696,5.53:96,7.67:96,7.67:0 | 169 | ghc-internal:GHC.Internal.IO.Encoding.Types.BufferCodec# | 0 | 0 | 0.56 | -0.49 | 0.1 |
0:0,1.96:96,3.44:96,5.53:96,7.67:96,7.67:0 | 106 | ghc-internal:GHC.Internal.IO.Encoding.Types.TextEncoding | 0 | 0 | |||
0:0,1.96:432,3.44:2280,5.53:24,7.67:432,7.67:0 | 160 | ghc-internal:GHC.Internal.IO.FD.FD | 0 | 0 | 0.63 | -0.47 | 0.11 |
0:0,1.96:0,3.44:0,5.53:24,7.67:24,7.67:0 | 15 | ghc-internal:GHC.Internal.IO.Handle.Types.BufferListCons | 0 | 0 | |||
0:0,1.96:48,3.44:72,5.53:48,7.67:48,7.67:0 | 77 | ghc-internal:GHC.Internal.IO.Handle.Types.FileHandle | 0 | 0 | 0.85 | -0.17 | 0.1 |
0:0,1.96:2880,3.44:13968,5.53:432,7.67:2880,7.67:0 | 196 | ghc-internal:GHC.Internal.IO.Handle.Types.Handle__ | 0.02 | 0 | 0.63 | -0.46 | 0.11 |
0:0,1.96:64,3.44:64,5.53:96,7.67:80,7.67:0 | 97 | ghc-internal:GHC.Internal.Int.I32# | 0 | 0 | 0.59 | 0.32 | 0.44 |
0:0,1.96:32,3.44:32,5.53:0,7.67:0,7.67:0 | 30 | ghc-internal:GHC.Internal.Int.I64# | 0 | 0 | |||
0:0,1.96:64,3.44:64,5.53:64,7.67:64,7.67:0 | 89 | ghc-internal:GHC.Internal.MVar.MVar | 0 | 0 | |||
0:0,1.96:23360,3.44:48752,5.53:139488,7.67:719792,7.67:0 | 299 | ghc-internal:GHC.Internal.Maybe.Just | 0.93 | 0.25 | -0.44 | 1.24 | 0.78 |
0:0,1.96:0,3.44:0,5.53:144,7.67:48,7.67:0 | 71 | ghc-internal:GHC.Internal.Ptr.Ptr | 0 | 0 | 2.72 | -2.4 | 1 |
0:0,1.96:4256,3.44:4256,5.53:4384,7.67:4768,7.67:0 | 193 | ghc-internal:GHC.Internal.STRef.STRef | 0.01 | 0 | 0.83 | 0.14 | 0.83 |
0:0,1.96:96,3.44:96,5.53:144,7.67:144,7.67:0 | 115 | ghc-internal:GHC.Internal.Stack.Types.FreezeCallStack | 0 | 0 | 0.5 | 0.53 | 0.81 |
0:0,1.96:16,3.44:16,5.53:16,7.67:16,7.67:0 | 29 | ghc-internal:GHC.Internal.Text.ParserCombinators.ReadP.Get | 0 | 0 | |||
0:0,1.96:32,3.44:48,5.53:64,7.67:64,7.67:0 | 75 | ghc-internal:GHC.Internal.Text.ParserCombinators.ReadP.Look | 0 | 0 | 0.4 | 0.68 | 0.84 |
0:0,1.96:16,3.44:16,5.53:16,7.67:16,7.67:0 | 28 | ghc-internal:GHC.Internal.Weak.Finalize.ByteArray | 0 | 0 | |||
0:0,1.96:16,3.44:16,5.53:16,7.67:16,7.67:0 | 27 | ghc-internal:GHC.Internal.Weak.Weak | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:23744,7.67:58240,7.67:0 | 233 | ghc-internal:GHC.Internal.Word.W64# | 0.08 | 0.02 | -1.13 | 2.12 | 0.99 |
0:0,1.96:144,3.44:168,5.53:0,7.67:0,7.67:0 | 98 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Driver.Walker.WalkerEnv | 0 | 0 | 0.66 | 0.33 | 1 |
0:0,1.96:21768,3.44:94200,5.53:108168,7.67:108168,7.67:0 | 275 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.CortexModule.AddinMod | 0.33 | 0.04 | 0.19 | 0.95 | 0.65 |
0:0,1.96:14256,3.44:21072,5.53:22224,7.67:22224,7.67:0 | 231 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.CortexModule.EnumMod | 0.07 | 0 | 0.64 | 0.42 | 0.63 |
0:0,1.96:40,3.44:40,5.53:80,7.67:80,7.67:0 | 83 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.CortexModule.LoaderState | 0 | 0 | 0.26 | 0.8 | 0.81 |
0:0,1.96:0,3.44:0,5.53:6096,7.67:44760,7.67:0 | 217 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.CortexModule.ModuleHealth | 0.05 | 0.01 | -2.1 | 3.09 | 1 |
0:0,1.96:62976,3.44:194528,5.53:226752,7.67:226752,7.67:0 | 292 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.CortexModule.MuMod | 0.71 | 0.1 | 0.25 | 0.87 | 0.67 |
0:0,1.96:27816,3.44:49224,5.53:55080,7.67:55080,7.67:0 | 261 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.ModuleData | 0.18 | 0.02 | 0.48 | 0.6 | 0.69 |
0:0,1.96:64904,3.44:114856,5.53:114296,7.67:24080,7.67:0 | 274 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.Types.ModuleWalkerInfo | 0.31 | 0.04 | 0.99 | -0.51 | 0.18 |
0:0,1.96:0,3.44:0,5.53:160,7.67:0,7.67:0 | 63 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Loader.UnitDepNode | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:10160,7.67:74600,7.67:0 | 234 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Mu.ExtraSourceInfo.ExtraSourceInfo | 0.08 | 0.02 | -2.1 | 3.09 | 1 |
0:0,1.96:171360,3.44:222432,5.53:233312,7.67:233312,7.67:0 | 296 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Reflect.AddinRegistry.AddinFun | 0.86 | 0.1 | 0.72 | 0.31 | 0.66 |
0:0,1.96:6976,3.44:6976,5.53:6976,7.67:6976,7.67:0 | 203 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Reflect.AddinRegistry.AddinModule | 0.02 | 0 | |||
0:0,1.96:72,3.44:72,5.53:72,7.67:72,7.67:0 | 96 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Collected.C:ExtraInfoLogging | 0 | 0 | |||
0:0,1.96:32,3.44:32,5.53:64,7.67:32,7.67:0 | 62 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Collected.Collected | 0 | 0 | 0.51 | 0.18 | 0.05 |
0:0,1.96:27816,3.44:49224,5.53:55080,7.67:55080,7.67:0 | 260 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Collected.ModuleInfo | 0.18 | 0.02 | 0.48 | 0.6 | 0.69 |
0:0,1.96:96,3.44:112,5.53:0,7.67:0,7.67:0 | 74 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Errors.ModuleError | 0 | 0 | 0.66 | 0.33 | 1 |
0:0,1.96:32,3.44:32,5.53:32,7.67:32,7.67:0 | 54 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.LoaderOptions | 0 | 0 | |||
0:0,1.96:24,3.44:24,5.53:24,7.67:24,7.67:0 | 43 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.SingleModule | 0 | 0 | |||
0:0,1.96:72,3.44:72,5.53:72,7.67:72,7.67:0 | 95 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Timings.C:TimeLogging | 0 | 0 | |||
0:0,1.96:24,3.44:24,5.53:48,7.67:24,7.67:0 | 50 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Timings.CollectedTimings | 0 | 0 | 0.51 | 0.18 | 0.05 |
0:0,1.96:144,3.44:144,5.53:144,7.67:144,7.67:0 | 123 | ghc-mu-0.1-B56VDS4CGwPI33lmeMWfE5-ghc-mu-core-to-exp:Cortex.Stem.GHC.Utils.Verbose | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:144,7.67:144,7.67:0 | 94 | ghc-prim:GHC.Classes.C:Ord | 0 | 0 | |||
0:0,1.96:400,3.44:400,5.53:240,7.67:240,7.67:0 | 142 | ghc-prim:GHC.Classes.CTuple4 | 0 | 0 | 1.19 | -0.65 | 0.81 |
0:0,1.96:184368,3.44:465384,5.53:1403496,7.67:5838168,7.67:0 | 329 | ghc-prim:GHC.Tuple.(,) | 7.89 | 2.07 | -0.43 | 1.25 | 0.82 |
0:0,1.96:160,3.44:0,5.53:20096,7.67:27584,7.67:0 | 213 | ghc-prim:GHC.Tuple.(,,) | 0.04 | 0.01 | -0.32 | 1.35 | 0.98 |
0:0,1.96:40,3.44:40,5.53:40,7.67:40,7.67:0 | 61 | ghc-prim:GHC.Tuple.(,,,) | 0 | 0 | |||
0:0,1.96:0,3.44:0,5.53:112,7.67:112,7.67:0 | 82 | ghc-prim:GHC.Tuple.(,,,,,,,,,,,,) | 0 | 0 | |||
0:0,1.96:11037504,3.44:16544856,5.53:20728320,7.67:29292576,7.67:0 | 338 | ghc-prim:GHC.Types.: | 77.6 | 10.64 | 0.17 | 0.8 | 0.98 |
